Bayline Chapter
City: Berkeley-Richmond-Vallejo
President: Margaret Rozowski
Chapter Number 553110
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $15.00 | $5.00 |
| Total: | $123.00 | $70.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Chevron Northern California Chapter
City: San Ramon
President: B Jeanne McKindley
Chapter Number 553430
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $19.00 | $0.00 |
| Total: | $127.00 | $65.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Crossroads Chapter
City: Milpitas
President: Mary Dorsey, CAP

Chapter Number 553240
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $15.00 | $15.00 |
| Total: | $123.00 | $80.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
El Camino Chapter
City: San Mateo County
President: Sheila Springs, CAP

Chapter Number 553310
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $15.00 | $6.00 |
| Total: | $123.00 | $71.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Fresno Chapter
City: Fresno
President: Christine Twitchell

Chapter Number 553160
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $12.00 | $6.00 |
| Total: | $120.00 | $71.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Golden Gate Chapter
City: San Francisco
President: Elizabeth Hirose

Chapter Number 553400
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $20.00 | $4.00 |
| Total: | $128.00 | $69.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Greater Roseville Chapter
City: Roseville
President: Linda S. Martin

Chapter Number 553355
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $20.00 | $6.50 |
| Total: | $128.00 | $71.50 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Rancho Cordova Chapter
City: Rancho Cordova
President: Stacy Leitner, CAP

Chapter Number 553338
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $27.00 | $9.00 |
| Total: | $135.00 | $74.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Las Positas Chapter
City: Dublin-Livermore-Pleasanton
President: Marietta Awosanya, CAP-OM

Chapter Number 553233
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $12.00 | $6.00 |
| Total: | $120.00 | $71.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Sacramento Chapter
City: Sacramento
President: Colette Benson, CAP-OM

Chapter Number 553360
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $22.00 | $11.00 |
| Total: | $130.00 | $76.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
San Jose Chapter
City: San Jose
President: Kathi Cohen, CAP-OM

Chapter Number 553420
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $15.00 | $7.50 |
| Total: | $123.00 | $72.50 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Tri City Chapter
City: Sacramento
President: Keohi Council, CAP-OM

Chapter Number 553158
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $15.00 | $0.00 |
| Total: | $123.00 | $65.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Bahia Chapter
City: South Orange County
President: Beverly Lipscomb, CAP-OM

Chapter Number 553275
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $20.00 | $10.00 |
| Total: | $128.00 | $75.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Citrus Valley Chapter
City: Pomona
President: Ellen Schultz, CAP-OM

Chapter Number 553330
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $18.00 | $10.00 |
| Total: | $126.00 | $75.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
City of Hope Chapter
City: Duarte
President: Deborah Millstine
Chapter Number 553335
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $22.00 | $22.00 |
| Total: | $130.00 | $87.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Cucamonga Valley Chapter
City: Rancho Cucamonga
President: Donna Kendrena

Chapter Number 553340
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $20.00 | $16.00 |
| Total: | $128.00 | $81.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Orange Empire Chapter
City: Santa Ana-Orange County
President: Janice McGovney, CAP-OM

Chapter Number 553440
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $17.00 | $7.00 |
| Total: | $125.00 | $72.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Palomar Chapter
City: North San Diego County
President: Connie Balignasay
Chapter Number 553395
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $15.00 | $10.00 |
| Total: | $123.00 | $75.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Pasadena Chapter
City: Pasadena
President: David R. Santos, CAP-OM

Chapter Number 553320
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $15.00 | $0.00 |
| Total: | $123.00 | $65.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
San Diego Chapter
City: San Diego
President: Marge Suess, CAP

Chapter Number 553390
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $26.00 | $10.00 |
| Total: | $134.00 | $75.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
San Fernando Valley Chapter
City: Canoga Park
President: Carla Landis

Chapter Number 553130
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $20.00 | $10.00 |
| Total: | $128.00 | $75.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
Valencia-Orange County Chapter
City: Anaheim
President: Jeanean Gray, CAP-OM
![]()
Chapter Number 553165
Annual Dues:
| Professional | Student | |
| International: | $83.00 | $50.00 |
| Division: | $25.00 | $15.00 |
| Chapter: | $12.00 | $0.00 |
| Total: | $120.00 | $65.00 |
Annual dues do not include a one time processing fee of $15.00 for all new members.
|
![]() |
| About us | Membership | News | Events | Development | Resources | Home | |
© 2009 California Division, Inc., International Association of Administrative Professionals